"Train a child in the way he should go, and when he is old he will not turn from it." Proverbs 22:6
Sunday, August 30, 2009
Pre-school last week!
Thursday, August 13, 2009
Thursday @ School
Months ago we read Judy Blume's Fudge. So I gave the kids a choice to pick their next chapter book and they wanted to hear the next one in the series. I'd say it's likely better for older kids, say 4th grade but they love it anyway. We read while the twins nap!
Wednesday night we star gazed and this is Dylan's illustration in his nature journal about his experience.
The twins are learning about RED and math skills of top, middle, bottom. They used red stamps, press one stamp on the top of the page, two on the bottom and a huge one in the middle. They sorted colored bears and shapes that fit on a peg board. Little Ella sits at 'circle time' in the morning like a proper little teachers pet; places her hand over her heart for flag and is too cute!Tuesday, August 11, 2009
First day of school tradition!
Friday, August 7, 2009
2009-2010 School & Home Schedule
| | | Monday | Tuesday | Wednesday | Thursday | Friday |
| Wake-Dress Devotion | 6:00 7:00 | * | * | * | * | * |
| Chores | 8:00 | * | * | * | * | * |
| Breakfast & clean-up | 8:30 | * | * | * | * | * |
| Attendance | | | | | | |
| Circle Time | 9:30 | * | * | | * | * |
| a) pray, calendar | | | | | | |
| b) pledges, read aloud | | | | | | |
| c) hymn | | | | | | |
| Bible History | 9:45 | * | * | | * | * |
| a) reading | | | | | | |
| | | | | | |
| d) pre-k activity | | | | | | |
| Music Fun- | 10:10 | * | * | | * | * |
| Pre-K with Dylan | 10:20 | * | * | | * | * |
| K. Math | 10:20 | * | * | | * | * |
| D & K ssrw games | 10:40 | * | * | | * | * |
| K. phonics reading D. writing | 11:00 | * | * | | * | |
| 11:20 :30 | * | * | | * | * |
| clean - up LUNCH | 12:00
| | | | | |
| Pre-K SSRW Big Kid freetime | 1:00 | * | * | | * | * |
| Nap and read alone time | 1:30 | * | * | * | * | * |
| Art : Come and See | 2:00 | * | | | * | |
| Drawing | | | * | | | * |
| Chapter Bk. Read Aloud | 2:15 | * | * | | * | * |
| Science | | | | * | | |
| Nature Journal | | | | * | | |
| Lifie Skills | | | | | | |
| | | | | | |
riding | | | | * | | |
| | | | * | | |
letters | | | | * | | |
| | | | * | | |
| Strength Training - PE Skills | Late After- noon | * | * | * | * | * |
| Dinner Helper | 4:30 | Dylan | Kaya | Bowen | Ella | |
| Set Table | | Bowen | Ella | Dylan | Kaya | |
| Dishes | | Kaya | Dylan | Kaya | Dylan | |
| Night Chores | 6:00 | * | * | * | * | * |
| B. & E. winter Bedtime | 7:00 | | | | | |
| D. & K. winter Bedtime | 7:30 | | | | | |

